|


Brigantine Bridge Tides
Absecon Creek Tides, Brigantine
Bridge Tides, Mayslanding Tides,
Main Marsh Thorofare

April 2009 - New Jersey, Atlantic City, Absecon Channel, State Route 87 bridge
New Jersey, Atlantic City, Absecon Channel, State Route 87 bridge April 2009
Date High Tide High Tide Low Tide Low Tide Sunrise Sunset Moonrise Moonset
------ ------------ ------------ ------------ ------------ --------------- ----------------
1 We 1239am +4.4 117pm +3.2 713am +0.2 704pm +0.3 642am 722pm 1037am 126am
2 Th 145am +4.3 232pm +3.2 821am +0.3 816pm +0.5 640am 723pm 1146am 223am
3 Fr 259am +4.2 349pm +3.3 930am +0.3 930pm +0.3 639am 724pm 1259pm 309am
4 Sa 412am +4.2 458pm +3.5 1034am +0.1 1041pm +0.2 637am 725pm 212pm 348am
5 Su 518am +4.2 557pm +3.8 1132am 0.0 1144pm 0.0 636am 726pm 324pm 420am
6 Mo 616am +4.3 649pm +4.2 1223pm -0.2 634am 727pm 434pm 448am
7 Tu 707am +4.3 736pm +4.5 1241am -0.2 109pm -0.5 632am 728pm 543pm 514am
8 We 754am +4.3 819pm +4.7 132am -0.5 152pm -0.5 631am 729pm 650pm 539am
9 Th 837am +4.2 900pm +4.7 220am -0.5 233pm -0.5 629am 730pm 758pm 605am
10 Fr 919am +4.0 940pm +4.7 306am -0.5 312pm -0.2 628am 731pm 904pm 633am
11 Sa 959am +3.8 1018pm +4.6 349am -0.3 350pm 0.0 626am 732pm 1009pm 705am
12 Su 1039am +3.6 1057pm +4.4 433am -0.1 428pm +0.2 625am 733pm 1112pm 741am
13 Mo 1120am +3.4 1138pm +4.2 516am +0.2 506pm +0.6 623am 734pm 824am
14 Tu 1204pm +3.1 602am +0.5 547pm +0.8 622am 735pm 1209am 912am
15 We 1223am +3.9 1252pm +2.9 650am +0.8 633pm +1.0 620am 736pm 1259am 1006am
16 Th 113am +3.7 148pm +2.8 744am +0.9 728pm +1.2 619am 737pm 143am 1105am
17 Fr 211am +3.6 252pm +2.8 840am +1.0 832pm +1.2 617am 738pm 219am 1205pm
18 Sa 312am +3.5 355pm +2.9 935am +1.0 937pm +1.2 616am 738pm 251am 106pm
19 Su 411am +3.5 451pm +3.2 1025am +0.9 1037pm +1.0 615am 739pm 318am 208pm
20 Mo 505am +3.6 539pm +3.5 1110am +0.7 1130pm +0.8 613am 740pm 343am 310pm
21 Tu 554am +3.7 622pm +3.8 1151am +0.5 612am 741pm 407am 413pm
22 We 639am +3.8 703pm +4.2 1219am +0.5 1230pm +0.1 610am 742pm 431am 519pm
23 Th 722am +3.9 743pm +4.5 106am +0.1 110pm -0.1 609am 743pm 456am 627pm
24 Fr 805am +3.9 824pm +4.8 152am -0.1 150pm -0.2 608am 744pm 524am 738pm
25 Sa 849am +3.9 906pm +5.0 238am -0.3 232pm -0.3 606am 745pm 557am 853pm
26 Su 934am +3.8 951pm +5.1 325am -0.3 317pm -0.3 605am 746pm 638am 1007pm
27 Mo 1022am +3.7 1040pm +5.1 415am -0.3 404pm -0.2 604am 747pm 728am 1116pm
28 Tu 1114am +3.6 1133pm +4.9 507am -0.2 457pm -0.1 603am 748pm 828am
29 We 1213pm +3.5 604am -0.1 555pm +0.1 601am 749pm 937am 1217am
30 Th 1231am +4.7 118pm +3.5 704am 0.0 659pm +0.3 600am 750pm 1050am 107am
For comparison only -- Times are local -- Tides feet from MLLW -- Sun/Moon times not DST adjusted
©2009 FreeTideTables.com
May 2009 - New Jersey, Atlantic City, Absecon Channel, State Route 87 bridge
New Jersey, Atlantic City, Absecon Channel, State Route 87 bridge May 2009
Date High Tide High Tide Low Tide Low Tide Sunrise Sunset Moonrise Moonset
------ ------------ ------------ ------------ ------------ --------------- ----------------
1 Fr 136am +4.4 228pm +3.5 807am +0.1 810pm +0.5 559am 751pm 1204pm 148am
2 Sa 245am +4.2 338pm +3.6 910am +0.1 921pm +0.5 558am 752pm 116pm 222am
3 Su 353am +4.1 441pm +3.8 1009am +0.1 1029pm +0.3 556am 753pm 225pm 251am
4 Mo 456am +4.0 538pm +4.1 1103am 0.0 1131pm +0.2 555am 754pm 333pm 317am
5 Tu 553am +4.0 628pm +4.4 1153am 0.0 554am 755pm 439pm 342am
6 We 644am +3.9 713pm +4.6 1226am +0.1 1239pm -0.1 553am 756pm 545pm 407am
7 Th 731am +3.8 755pm +4.7 117am 0.0 122pm -0.1 552am 757pm 651pm 434am
8 Fr 814am +3.7 835pm +4.8 203am -0.1 202pm 0.0 551am 758pm 756pm 504am
9 Sa 856am +3.6 914pm +4.7 247am -0.1 241pm +0.1 550am 759pm 859pm 539am
10 Su 936am +3.5 952pm +4.6 330am 0.0 319pm +0.3 549am 800pm 958pm 619am
11 Mo 1016am +3.5 1030pm +4.5 412am +0.1 357pm +0.5 548am 801pm 1052pm 705am
12 Tu 1057am +3.3 1110pm +4.3 453am +0.3 435pm +0.7 547am 802pm 1138pm 758am
13 We 1139am +3.2 1152pm +4.1 536am +0.5 516pm +0.9 546am 803pm 855am
14 Th 1225pm +3.0 619am +0.7 600pm +1.0 545am 804pm 1217am 954am
15 Fr 1237am +3.9 114pm +3.0 704am +0.8 650pm +1.2 544am 805pm 1250am 1055am
16 Sa 126am +3.7 209pm +3.0 751am +0.9 748pm +1.2 543am 806pm 118am 1155am
17 Su 218am +3.6 305pm +3.2 838am +0.9 850pm +1.2 542am 806pm 144am 1256pm
18 Mo 313am +3.5 359pm +3.4 925am +0.8 952pm +1.1 541am 807pm 208am 158pm
19 Tu 409am +3.5 450pm +3.7 1011am +0.6 1051pm +0.9 541am 808pm 231am 301pm
20 We 503am +3.5 537pm +4.1 1057am +0.3 1146pm +0.6 540am 809pm 255am 406pm
21 Th 555am +3.6 624pm +4.5 1143am +0.1 539am 810pm 321am 515pm
22 Fr 646am +3.6 711pm +4.8 1238am +0.2 1230pm -0.1 538am 811pm 352am 628pm
23 Sa 736am +3.7 758pm +5.1 129am -0.1 118pm -0.2 538am 812pm 429am 743pm
24 Su 827am +3.8 847pm +5.3 220am -0.3 207pm -0.3 537am 813pm 515am 857pm
25 Mo 918am +3.8 937pm +5.4 311am -0.5 258pm -0.5 536am 813pm 613am 1004pm
26 Tu 1012am +3.8 1029pm +5.3 403am -0.6 351pm -0.3 536am 814pm 720am 1100pm
27 We 1107am +3.7 1124pm +5.1 457am -0.5 448pm -0.2 535am 815pm 835am 1146pm
28 Th 1207pm +3.7 552am -0.3 548pm 0.0 535am 816pm 951am
29 Fr 1221am +4.8 109pm +3.7 648am -0.2 651pm +0.2 534am 816pm 1106am 1223am
30 Sa 121am +4.5 213pm +3.8 746am -0.1 758pm +0.5 534am 817pm 1217pm 1254am
31 Su 224am +4.2 317pm +3.9 843am 0.0 906pm +0.6 533am 818pm 126pm 121am
For comparison only -- Times are local -- Tides feet from MLLW -- Sun/Moon times not DST adjusted
|
|
Tide
Tables, Home |