Absecon Creek Tides, Brigantine Bridge Tides, Mayslanding Tides, Main Marsh Thorofare

Stained%2520Glass%2520Line.gif (3357 bytes)

Tides

April 2009 - New Jersey, Atlantic City, Main Marsh Thorofare
New Jersey, Atlantic City, Main Marsh Thorofare                                        April 2009

 Date     High Tide     High Tide     Low Tide      Low Tide    Sunrise  Sunset  Moonrise Moonset
------  ------------  ------------  ------------  ------------  ---------------  ----------------
 1  We   111am  +3.7   149pm  +2.6   839am  +0.1   830pm  +0.2    642am   722pm    1037am   126am
 2  Th   217am  +3.6   304pm  +2.6   947am  +0.2   942pm  +0.3    640am   723pm    1146am   223am
 3  Fr   331am  +3.5   421pm  +2.7  1056am  +0.2  1056pm  +0.2    639am   724pm    1259pm   309am
 4  Sa   444am  +3.5   530pm  +3.0  1200pm  +0.1                  637am   725pm     212pm   348am
 5  Su   550am  +3.5   629pm  +3.2  1207am  +0.1  1258pm   0.0    636am   726pm     324pm   420am
 6  Mo   648am  +3.6   721pm  +3.5   110am   0.0   149pm  -0.1    634am   727pm     434pm   448am
 7  Tu   739am  +3.6   808pm  +3.8   207am  -0.1   235pm  -0.3    632am   728pm     543pm   514am
 8  We   826am  +3.6   851pm  +3.9   258am  -0.3   318pm  -0.3    631am   729pm     650pm   539am
 9  Th   909am  +3.5   932pm  +3.9   346am  -0.3   359pm  -0.3    629am   730pm     758pm   605am
10  Fr   951am  +3.4  1012pm  +3.9   432am  -0.3   438pm  -0.1    628am   731pm     904pm   633am
11  Sa  1031am  +3.2  1050pm  +3.8   515am  -0.2   516pm   0.0    626am   732pm    1009pm   705am
12  Su  1111am  +3.0  1129pm  +3.7   559am  -0.1   554pm  +0.1    625am   733pm    1112pm   741am
13  Mo  1152am  +2.8                 642am  +0.1   632pm  +0.4    623am   734pm             824am
14  Tu  1210am  +3.5  1236pm  +2.6   728am  +0.3   713pm  +0.5    622am   735pm    1209am   912am
15  We  1255am  +3.3   124pm  +2.4   816am  +0.5   759pm  +0.7    620am   736pm    1259am  1006am
16  Th   145am  +3.1   220pm  +2.3   910am  +0.6   854pm  +0.8    619am   737pm     143am  1105am
17  Fr   243am  +3.0   324pm  +2.3  1006am  +0.7   958pm  +0.8    617am   738pm     219am  1205pm
18  Sa   344am  +3.0   427pm  +2.4  1101am  +0.7  1103pm  +0.8    616am   738pm     251am   106pm
19  Su   443am  +3.0   523pm  +2.6  1151am  +0.6                  615am   739pm     318am   208pm
20  Mo   537am  +3.0   611pm  +2.9  1203am  +0.7  1236pm  +0.5    613am   740pm     343am   310pm
21  Tu   626am  +3.1   654pm  +3.2  1256am  +0.5   117pm  +0.3    612am   741pm     407am   413pm
22  We   711am  +3.2   735pm  +3.5   145am  +0.3   156pm  +0.1    610am   742pm     431am   519pm
23  Th   754am  +3.3   815pm  +3.8   232am  +0.1   236pm  -0.1    609am   743pm     456am   627pm
24  Fr   837am  +3.3   856pm  +4.0   318am  -0.1   316pm  -0.1    608am   744pm     524am   738pm
25  Sa   921am  +3.3   938pm  +4.2   404am  -0.2   358pm  -0.2    606am   745pm     557am   853pm
26  Su  1006am  +3.2  1023pm  +4.2   451am  -0.2   443pm  -0.2    605am   746pm     638am  1007pm
27  Mo  1054am  +3.1  1112pm  +4.2   541am  -0.2   530pm  -0.1    604am   747pm     728am  1116pm
28  Tu  1146am  +3.0                 633am  -0.1   623pm  -0.1    603am   748pm     828am        
29  We  1205am  +4.1  1245pm  +3.0   730am  -0.1   721pm  +0.1    601am   749pm     937am  1217am
30  Th   103am  +3.9   150pm  +2.9   830am   0.0   825pm  +0.2    600am   750pm    1050am   107am

For comparison only -- Times are local -- Tides feet from MLLW -- Sun/Moon times not DST adjusted

©2009 FreeTideTables.com
May 2009 - New Jersey, Atlantic City, Main Marsh Thorofare
New Jersey, Atlantic City, Main Marsh Thorofare                                          May 2009

 Date     High Tide     High Tide     Low Tide      Low Tide    Sunrise  Sunset  Moonrise Moonset
------  ------------  ------------  ------------  ------------  ---------------  ----------------
 1  Fr   208am  +3.7   300pm  +2.9   933am  +0.1   936pm  +0.3    559am   751pm    1204pm   148am
 2  Sa   317am  +3.5   410pm  +3.0  1036am  +0.1  1047pm  +0.3    558am   752pm     116pm   222am
 3  Su   425am  +3.4   513pm  +3.2  1135am  +0.1  1155pm  +0.2    556am   753pm     225pm   251am
 4  Mo   528am  +3.4   610pm  +3.4  1229pm   0.0                  555am   754pm     333pm   317am
 5  Tu   625am  +3.4   700pm  +3.7  1257am  +0.1   119pm   0.0    554am   755pm     439pm   342am
 6  We   716am  +3.3   745pm  +3.8   152am  +0.1   205pm  -0.1    553am   756pm     545pm   407am
 7  Th   803am  +3.2   827pm  +3.9   243am   0.0   248pm  -0.1    552am   757pm     651pm   434am
 8  Fr   846am  +3.1   907pm  +4.0   329am  -0.1   328pm   0.0    551am   758pm     756pm   504am
 9  Sa   928am  +3.0   946pm  +3.9   413am  -0.1   407pm  +0.1    550am   759pm     859pm   539am
10  Su  1008am  +3.0  1024pm  +3.8   456am   0.0   445pm  +0.2    549am   800pm     958pm   619am
11  Mo  1048am  +2.9  1102pm  +3.8   538am  +0.1   523pm  +0.3    548am   801pm    1052pm   705am
12  Tu  1129am  +2.7  1142pm  +3.6   619am  +0.2   601pm  +0.5    547am   802pm    1138pm   758am
13  We  1211pm  +2.6                 702am  +0.3   642pm  +0.6    546am   803pm             855am
14  Th  1224am  +3.4  1257pm  +2.5   745am  +0.5   726pm  +0.7    545am   804pm    1217am   954am
15  Fr   109am  +3.3   146pm  +2.5   830am  +0.5   816pm  +0.8    544am   805pm    1250am  1055am
16  Sa   158am  +3.1   241pm  +2.5   917am  +0.6   914pm  +0.8    543am   806pm     118am  1155am
17  Su   250am  +3.0   337pm  +2.6  1004am  +0.6  1016pm  +0.8    542am   806pm     144am  1256pm
18  Mo   345am  +3.0   431pm  +2.8  1051am  +0.5  1118pm  +0.8    541am   807pm     208am   158pm
19  Tu   441am  +3.0   522pm  +3.1  1137am  +0.4                  541am   808pm     231am   301pm
20  We   535am  +3.0   609pm  +3.4  1217am  +0.6  1223pm  +0.2    540am   809pm     255am   406pm
21  Th   627am  +3.0   656pm  +3.8   112am  +0.4   109pm  +0.1    539am   810pm     321am   515pm
22  Fr   718am  +3.0   743pm  +4.0   204am  +0.1   156pm  -0.1    538am   811pm     352am   628pm
23  Sa   808am  +3.1   830pm  +4.2   255am  -0.1   244pm  -0.1    538am   812pm     429am   743pm
24  Su   859am  +3.2   919pm  +4.4   346am  -0.2   333pm  -0.2    537am   813pm     515am   857pm
25  Mo   950am  +3.2  1009pm  +4.5   437am  -0.3   424pm  -0.3    536am   813pm     613am  1004pm
26  Tu  1044am  +3.2  1101pm  +4.4   529am  -0.4   517pm  -0.2    536am   814pm     720am  1100pm
27  We  1139am  +3.1  1156pm  +4.2   623am  -0.3   614pm  -0.1    535am   815pm     835am  1146pm
28  Th  1239pm  +3.1                 718am  -0.2   714pm   0.0    535am   816pm     951am        
29  Fr  1253am  +4.0   141pm  +3.1   814am  -0.1   817pm  +0.1    534am   816pm    1106am  1223am
30  Sa   153am  +3.8   245pm  +3.2   912am  -0.1   924pm  +0.3    534am   817pm    1217pm  1254am
31  Su   256am  +3.5   349pm  +3.3  1009am   0.0  1032pm  +0.4    533am   818pm     126pm   121am

For comparison only -- Times are local -- Tides feet from MLLW -- Sun/Moon times not DST adjusted

©2009 FreeTideTables.com
 

      

 

Stained%2520Glass%2520Line.gif (3357 bytes)

Absecon Creek Tides, Brigantine Bridge Tides, Mayslanding Tides, Graveling Point Tides

Home

Stained%2520Glass%2520Line.gif (3357 bytes)