Absecon Creek Tides, Brigantine Bridge Tides, Mayslanding Tides, Main Marsh Thorofare
 

Stained%2520Glass%2520Line.gif (3357 bytes)

Tides


Absecon Creek Tide Tables
April 2009 - New Jersey, Atlantic City, Absecon, Absecon Creek, U.S. Hwy. 30 bridge
New Jersey, Atlantic City, Absecon, Absecon Creek, U.S. Hwy. 30 bridge                 April 2009

 Date     High Tide     High Tide     Low Tide      Low Tide    Sunrise  Sunset  Moonrise Moonset
------  ------------  ------------  ------------  ------------  ---------------  ----------------
 1  We   129am  +4.4   207pm  +3.2   824am  +0.2   815pm  +0.3    642am   722pm    1037am   126am
 2  Th   235am  +4.3   322pm  +3.2   932am  +0.3   927pm  +0.4    640am   723pm    1146am   223am
 3  Fr   349am  +4.2   439pm  +3.3  1041am  +0.3  1041pm  +0.3    639am   724pm    1259pm   309am
 4  Sa   502am  +4.2   548pm  +3.5  1145am  +0.1  1152pm  +0.2    637am   725pm     212pm   348am
 5  Su   608am  +4.2   647pm  +3.8  1243pm   0.0                  636am   726pm     324pm   420am
 6  Mo   706am  +4.3   739pm  +4.2  1255am   0.0   134pm  -0.2    634am   727pm     434pm   448am
 7  Tu   757am  +4.3   826pm  +4.5   152am  -0.2   220pm  -0.4    632am   728pm     543pm   514am
 8  We   844am  +4.3   909pm  +4.7   243am  -0.4   303pm  -0.4    631am   729pm     650pm   539am
 9  Th   927am  +4.2   950pm  +4.7   331am  -0.4   344pm  -0.4    629am   730pm     758pm   605am
10  Fr  1009am  +4.0  1030pm  +4.7   417am  -0.4   423pm  -0.2    628am   731pm     904pm   633am
11  Sa  1049am  +3.8  1108pm  +4.6   500am  -0.3   501pm   0.0    626am   732pm    1009pm   705am
12  Su  1129am  +3.6  1147pm  +4.4   544am  -0.1   539pm  +0.2    625am   733pm    1112pm   741am
13  Mo  1210pm  +3.4                 627am  +0.2   617pm  +0.5    623am   734pm             824am
14  Tu  1228am  +4.2  1254pm  +3.1   713am  +0.4   658pm  +0.7    622am   735pm    1209am   912am
15  We   113am  +3.9   142pm  +2.9   801am  +0.7   744pm  +0.8    620am   736pm    1259am  1006am
16  Th   203am  +3.7   238pm  +2.8   855am  +0.8   839pm  +1.0    619am   737pm     143am  1105am
17  Fr   301am  +3.6   342pm  +2.8   951am  +0.8   943pm  +1.0    617am   738pm     219am  1205pm
18  Sa   402am  +3.5   445pm  +2.9  1046am  +0.8  1048pm  +1.0    616am   738pm     251am   106pm
19  Su   501am  +3.5   541pm  +3.2  1136am  +0.8  1148pm  +0.8    615am   739pm     318am   208pm
20  Mo   555am  +3.6   629pm  +3.5  1221pm  +0.6                  613am   740pm     343am   310pm
21  Tu   644am  +3.7   712pm  +3.8  1241am  +0.7   102pm  +0.4    612am   741pm     407am   413pm
22  We   729am  +3.8   753pm  +4.2   130am  +0.4   141pm  +0.1    610am   742pm     431am   519pm
23  Th   812am  +3.9   833pm  +4.5   217am  +0.1   221pm  -0.1    609am   743pm     456am   627pm
24  Fr   855am  +3.9   914pm  +4.8   303am  -0.1   301pm  -0.2    608am   744pm     524am   738pm
25  Sa   939am  +3.9   956pm  +5.0   349am  -0.3   343pm  -0.3    606am   745pm     557am   853pm
26  Su  1024am  +3.8  1041pm  +5.1   436am  -0.3   428pm  -0.3    605am   746pm     638am  1007pm
27  Mo  1112am  +3.7  1130pm  +5.1   526am  -0.3   515pm  -0.2    604am   747pm     728am  1116pm
28  Tu  1204pm  +3.6                 618am  -0.2   608pm  -0.1    603am   748pm     828am        
29  We  1223am  +4.9   103pm  +3.5   715am  -0.1   706pm  +0.1    601am   749pm     937am  1217am
30  Th   121am  +4.7   208pm  +3.5   815am   0.0   810pm  +0.3    600am   750pm    1050am   107am

For comparison only -- Times are local -- Tides feet from MLLW -- Sun/Moon times not DST adjusted

©2009 FreeTideTables.com
May 2009 - New Jersey, Atlantic City, Absecon, Absecon Creek, U.S. Hwy. 30 bridge
New Jersey, Atlantic City, Absecon, Absecon Creek, U.S. Hwy. 30 bridge                   May 2009

 Date     High Tide     High Tide     Low Tide      Low Tide    Sunrise  Sunset  Moonrise Moonset
------  ------------  ------------  ------------  ------------  ---------------  ----------------
 1  Fr   226am  +4.4   318pm  +3.5   918am  +0.1   921pm  +0.4    559am   751pm    1204pm   148am
 2  Sa   335am  +4.2   428pm  +3.6  1021am  +0.1  1032pm  +0.4    558am   752pm     116pm   222am
 3  Su   443am  +4.1   531pm  +3.8  1120am  +0.1  1140pm  +0.3    556am   753pm     225pm   251am
 4  Mo   546am  +4.0   628pm  +4.1  1214pm   0.0                  555am   754pm     333pm   317am
 5  Tu   643am  +4.0   718pm  +4.4  1242am  +0.2   104pm   0.0    554am   755pm     439pm   342am
 6  We   734am  +3.9   803pm  +4.6   137am  +0.1   150pm  -0.1    553am   756pm     545pm   407am
 7  Th   821am  +3.8   845pm  +4.7   228am   0.0   233pm  -0.1    552am   757pm     651pm   434am
 8  Fr   904am  +3.7   925pm  +4.8   314am  -0.1   313pm   0.0    551am   758pm     756pm   504am
 9  Sa   946am  +3.6  1004pm  +4.7   358am  -0.1   352pm  +0.1    550am   759pm     859pm   539am
10  Su  1026am  +3.5  1042pm  +4.6   441am   0.0   430pm  +0.3    549am   800pm     958pm   619am
11  Mo  1106am  +3.5  1120pm  +4.5   523am  +0.1   508pm  +0.4    548am   801pm    1052pm   705am
12  Tu  1147am  +3.3                 604am  +0.3   546pm  +0.6    547am   802pm    1138pm   758am
13  We  1200am  +4.3  1229pm  +3.2   647am  +0.4   627pm  +0.8    546am   803pm             855am
14  Th  1242am  +4.1   115pm  +3.0   730am  +0.6   711pm  +0.8    545am   804pm    1217am   954am
15  Fr   127am  +3.9   204pm  +3.0   815am  +0.7   801pm  +1.0    544am   805pm    1250am  1055am
16  Sa   216am  +3.7   259pm  +3.0   902am  +0.8   859pm  +1.0    543am   806pm     118am  1155am
17  Su   308am  +3.6   355pm  +3.2   949am  +0.8  1001pm  +1.0    542am   806pm     144am  1256pm
18  Mo   403am  +3.5   449pm  +3.4  1036am  +0.7  1103pm  +0.9    541am   807pm     208am   158pm
19  Tu   459am  +3.5   540pm  +3.7  1122am  +0.5                  541am   808pm     231am   301pm
20  We   553am  +3.5   627pm  +4.1  1202am  +0.8  1208pm  +0.3    540am   809pm     255am   406pm
21  Th   645am  +3.6   714pm  +4.5  1257am  +0.5  1254pm  +0.1    539am   810pm     321am   515pm
22  Fr   736am  +3.6   801pm  +4.8   149am  +0.2   141pm  -0.1    538am   811pm     352am   628pm
23  Sa   826am  +3.7   848pm  +5.1   240am  -0.1   229pm  -0.2    538am   812pm     429am   743pm
24  Su   917am  +3.8   937pm  +5.3   331am  -0.3   318pm  -0.3    537am   813pm     515am   857pm
25  Mo  1008am  +3.8  1027pm  +5.4   422am  -0.4   409pm  -0.4    536am   813pm     613am  1004pm
26  Tu  1102am  +3.8  1119pm  +5.3   514am  -0.5   502pm  -0.3    536am   814pm     720am  1100pm
27  We  1157am  +3.7                 608am  -0.4   559pm  -0.2    535am   815pm     835am  1146pm
28  Th  1214am  +5.1  1257pm  +3.7   703am  -0.3   659pm   0.0    535am   816pm     951am        
29  Fr   111am  +4.8   159pm  +3.7   759am  -0.2   802pm  +0.2    534am   816pm    1106am  1223am
30  Sa   211am  +4.5   303pm  +3.8   857am  -0.1   909pm  +0.4    534am   817pm    1217pm  1254am
31  Su   314am  +4.2   407pm  +3.9   954am   0.0  1017pm  +0.5    533am   818pm     126pm   121am

For comparison only -- Times are local -- Tides feet from MLLW -- Sun/Moon times not DST adjusted

©2009 FreeTideTables.com
 


Stained%2520Glass%2520Line.gif (3357 bytes)

Brigantine Bridge Tides, Graveling Point Tides, Mayslanding Tides

Stained%2520Glass%2520Line.gif (3357 bytes)

Tide Table Web Pages

banner graphic

Tides 
FreeTideTables.com

 

Salt Water Tides. com 

 

 

Top of Page, Home